Assessed Waste Contractors
Our goal at NZGBC is a better built Aotearoa, and ensuring that waste data is fit for purpose is a crucial aspect of this. If a Green Star project is pursuing the Construction and Demolition (C&D) Waste credit, all companies responsible for collecting and transporting the waste (Waste Contractors), as well as those companies sorting the waste (C&D Waste Sorting Facilities or Low Volume C&D Waste Sorting Facilities) must be assessed by a Suitably Qualified Assessor (SQA) and be issued a Compliance Verification Summary (CVS).
If your company would like to be issued a CVS please see the list of SQAs known to the NZGBC. Others may also be an SQA if they fulfil the required criteria.
Further information, including explanations of the assessment process and definitions, can be found in the Green Star C&D Waste Reporting Criteria.
If you believe that your company should be on this page, please contact greenstar@nzgbc.org.nz or reach out to an SQA listed in the lower table if you are interested in achieving compliance.
List of Service Providers along with their details is available in the table below.
| Type of operator | Company name | Name of CDSF | Contact Details | Site address | Region covered | CVS Compliance Periods |
|---|---|---|---|---|---|---|
| Waste Contractor | WM New Zealand | *Nationwide - All of New Zealand | 29/07/25 - 29/07/26 | |||
| C & D Sorting Facility | WM New Zealand | 10 Southdown Lane, Penrose, Auckland | Auckland District | 11/07/25 - 11/07/26 | ||
| C & D Sorting Facility | WM New Zealand | 5-11 Selwood Road, Henderson, Auckland | Auckland District | 19/12/25 - 18/12/26 | ||
| C & D Sorting Facility | WM New Zealand | 117 Rosedale Rd, Pinehill, Auckland | Auckland District | 21/11/24 - 21/11/25 | ||
| C & D Sorting Facility | EnviroNZ | Auckland District | 10/04/24 - 13/05/26 | |||
| C & D Sorting Facility | EnviroNZ | Auckland District | 10/04/24 - 13/05/26 | |||
| C & D Sorting Facility | EnviroNZ | Auckland District | 10/04/24 - 13/05/26 | |||
| C & D Sorting Facility | EnviroNZ | Auckland District | 10/04/24 - 13/05/26 | |||
| C & D Sorting Facility | EnviroNZ | Western Bay of Plenty District | 10/04/24 - 13/05/26 | |||
| C & D Sorting Facility | EnviroNZ | Auckland District | 10/04/24 - 13/05/26 | |||
| C & D Sorting Facility | EnviroNZ | Waikato District | 10/04/24 - 13/05/26 | |||
| C & D Sorting Facility | Ward Demolition Limited | Auckland District | 1/07/22 - 01/10/23 01/05/26 - 01/05/27 | |||
| Waste Contractor | Ward Demolition Limited | Auckland District | 1/07/22 - 01/10/23 01/05/26 - 01/05/27 | |||
No contractors match your filters.
List of Suitably Qualified Assessors
| Name | Company name | Phone Number | HQ Location | Region | |
|---|---|---|---|---|---|
| Hannah Kelly | Tonkin & Taylor Ltd | hkelly@tonkintaylor.co.nz | Wellington | All of New Zealand | |
| Alex Reiche | BXG | Alex@bxg.co.nz | Auckland | Auckland District, Whangarei District, Far North District, Waikato District, Western Bay of Plenty District | |
| Hannah McAulay | Viridis | h.mcaulay@viridis.com.au | Brisbane - Australia | All of New Zealand | |
| Paul Barret | Toitu Envirocare | Christchurch | All of New Zealand | ||
| Andrew Wills | Telarc | Auckland | All of New Zealand |
No assessors match your filters.