Assessed Waste Contractors
Our goal at NZGBC is a better built Aotearoa, and ensuring that waste data is fit for purpose is a crucial aspect of this. If a Green Star project is pursuing the Construction and Demolition (C&D) Waste credit, all companies responsible for collecting and transporting the waste (Waste Contractors), as well as those companies sorting the waste (C&D Waste Sorting Facilities or Low Volume C&D Waste Sorting Facilities) must be assessed by a Suitably Qualified Assessor (SQA) and be issued a Compliance Verification Summary (CVS).
If your company would like to be issued a CVS please see the list of SQAs known to the NZGBC. Others may also be an SQA if they fulfil the required criteria.
Further information, including explanations of the assessment process and definitions, can be found in the Green Star C&D Waste Reporting Criteria.
If you believe that your company should be on this page, please contact greenstar@nzgbc.org.nz or reach out to an SQA listed in the lower table if you are interested in achieving compliance.
List of Service Providers along with their details is available in the table below.
| Type of operator | Company name | Name of CDSF | CVS Compliance Periods |
Site address | Region covered | Contact Details |
|---|---|---|---|---|---|---|
| Waste Contractor | EnviroNZ | 27/03/24 - 13/05/26 | Auckland District, Waikato District | |||
| C & D Sorting Facility | EnviroNZ | Constellation Drive RTS | 10/04/24 - 13/05/26 | Auckland District | ||
| C & D Sorting Facility | EnviroNZ | Lincoln Street RTS | 10/04/24 - 13/05/26 | Waikato District | ||
| C & D Sorting Facility | EnviroNZ | Patiki Road RTS | 10/04/24 - 13/05/26 | Auckland District | ||
| C & D Sorting Facility | EnviroNZ | Pikes Point RTS | 10/04/24 - 13/05/26 | Auckland District | ||
| C & D Sorting Facility | EnviroNZ | Pukekohe RTS | 10/04/24 - 13/05/26 | Auckland District | ||
| C & D Sorting Facility | EnviroNZ | Wiri RTS | 10/04/24 - 13/05/26 | Auckland District | ||
| C & D Sorting Facility | EnviroNZ | Te Maunga RTS | 10/04/24 - 13/05/26 | Western Bay of Plenty District | ||
| Waste Contractor | Green Gorilla | 01/10/25 - 01/11/26 | Auckland District | |||
| C & D Sorting Facility | Green Gorilla | Onehunga Facility | 01/10/25 - 01/11/26 | 1 Victoria Street Onehunga Auckland | Auckland District | sustainability@greengorilla.co.nz 0800 GORILLA (0800 4674552) |
| C & D Sorting Facility | Ward Demolition Limited | Onehunga Facility | 1/07/22 - 01/10/23 01/05/26 - 01/05/27 | Auckland District | ||
| Waste Contractor | Ward Demolition Limited | 1/07/22 - 01/10/23 01/05/26 - 01/05/27 | Auckland District | |||
| Waste Contractor | WM New Zealand | 29/07/25 - 29/07/26 | *Nationwide - All of New Zealand | sustainability@wm.nz | ||
| C & D Sorting Facility | WM New Zealand | Rosedale RRTS | 21/11/24 - 21/11/25 02/07/26 -02/07/27 | 117 Rosedale Rd, Pinehill, Auckland | Auckland District | sustainability@wm.nz |
| C & D Sorting Facility | WM New Zealand | Sellwood RRTS | 19/12/25 - 18/12/26 | 5-11 Selwood Road, Henderson, Auckland | Auckland District | sustainability@wm.nz |
| C & D Sorting Facility | WM New Zealand | Southdown RRTS | 11/07/25 - 11/07/26 | 10 Southdown Lane, Penrose, Auckland | Auckland District | sustainability@wm.nz |
No contractors match your filters.
| Name | Company name | Phone Number | HQ Location | Region | |
|---|---|---|---|---|---|
| Hannah Kelly | Tonkin & Taylor Ltd | hkelly@tonkintaylor.co.nz | Wellington | All of New Zealand | |
| Alex Reiche | BXG | Alex@bxg.co.nz | Auckland | Auckland District, Whangarei District, Far North District, Waikato District, Western Bay of Plenty District | |
| Hannah McAulay | Viridis | h.mcaulay@viridis.com.au | Brisbane - Australia | All of New Zealand | |
| Paul Barret | Toitu Envirocare | Christchurch | All of New Zealand | ||
| Owen McMahon | Telarc | Owen.McMahon@telarc.co.nz | Auckland | All of New Zealand |
No assessors match your filters.