Green Star Certified Projects
Our goal at NZGBC is a better built Aotearoa. If your building has gained a Green Star rating, this is a great result for your building but also helps drive appreciation of the benefits of sustainable building practices. Each certified building marks meaningful progress towards reducing our carbon footprint and improving the health and wellbeing of all New Zealanders. The database below sets out projects NZGBC has certified with a Green Star rating. If you are a current owner of a property listed here and do not see your building or prefer not to have your address displayed, please contact the Certification Team at greenstar@nzgbc.org.nz.
| Project Name | Tool Version | Project Owner | Date Design Certified | Date Built Certified | Star Rating | Area | Case Study |
|---|---|---|---|---|---|---|---|
| Te Manawataki O Te Papa - CWEM | Design and As Built NZv1.0 | Tauranga City Council | 2026 | — | 6 Star | Tauranga City | — |
| Westpac on Takutai Square | Green Star Legacy Tool | Westpac New Zealand Limited | — | 2012 | 5 Star | Auckland District | — |
| Te Wharekura Maori o Whangaroa | Green Star Legacy Tool | Signature Residential Limited TA Signature Homes Rodney & North Shore | — | 2016 | 5 Star | Far North District | — |
| New Zealand Panels Group Building 2 - Eastfield Development | Green Star Legacy Tool | Kerwyn Property Trust | — | 2018 | 4 Star | Auckland District | — |
| 11 Kerwyn Avenue (Springs Road Estate) | Design and As Built NZv1.0 | Property for Industry Ltd | 2025 | 2026 | 5 Star | Auckland District | — |
| 59 Business Parade North, Highbrook, East Tamaki | Design and As Built NZv1.0 | Highbrook Limited | 2023 | 2025 | 5 Star | Auckland District | — |
| 60 Favona Building A and B | Design and As Built NZv1.0 | Goodman Nominee (NZ) Limited | 2023 | 2025 | 5 Star | Auckland District | — |
| King Edward Barracks (KEB) Building 1 | Green Star Legacy Tool | Ngai Tahu Property | — | 2019 | 4 Star | Christchurch City | — |
| New Zealand Panels Group Building 1 - Eastfield Development | Green Star Legacy Tool | Kerwyn Property Trust | — | 2018 | 4 Star | Auckland District | — |
| 107 Carlton Gore Road | Green Star Legacy Tool | Argosy Property Management Ltd | — | 2020 | 5 Star | Auckland District | — |
| 12-16 & 18-20 Bell Avenue | Design and As Built NZv1.0 | Argosy Property Limited | — | 2023 | 4 Star | Auckland District | — |
| Chief Post Office Building Refurbishment | Design and As Built NZv1.0 | Cooper and Company | — | 2026 | 6 Star | N/A | — |
| Marian College | Design and As Built NZv1.0 | Catholic Diocese of Christchurch | 2024 | 2025 | 4 Star | Christchurch City | Case Study |
| Belfast Woolworths | Design and As Built NZv1.0 | Belfast Village Centre Limited | 2022 | 2023 | 4 Star | Christchurch City | — |
| 10 Te Kapua Dr – Project Saturn | Design and As Built NZv1.0 | Auckland International Airport Limited | — | 2025 | 4 Star | Auckland District | — |
| Telecom Place (previously called Victoria Square) | Green Star Legacy Tool | Mansons TCLM Ltd | — | 2013 | 5 Star | Auckland District | — |
| Wiri Logistics Estate Building 7 | Design and As Built NZv1.1 | AS NZ Property (Wiri) Pty Ltd | 2024 | 2025 | 5 Star | Auckland District | — |
| 30 Bowden Road | Design and As Built NZv1.0 | Property For Industry Limited (PFI) | — | 2025 | 5 Star | Auckland District | — |
| AWLY Building | Green Star Legacy Tool | Awly Investments Ltd | — | 2017 | 5 Star | Christchurch City | — |
| 80 Willis Street | Green Star Legacy Tool | Cheops Holdings Ltd | — | 2020 | 5 Star | Wellington City | — |
| 110 Carlton Gore Road | Green Star Legacy Tool | Fabric Property Limited | — | 2025 | 6 Star | Auckland District | — |
| WWNZ Auckland Fresh Distribution Centre | Design and As Built NZv1.0 | AS NZ Property (Wiri) Pty Ltd | 2021 | 2024 | 4 Star | Auckland District | — |
| Clearview Primary School - Stage 2 | Green Star Legacy Tool | Ministry of Education | — | 2014 | 5 Star | Christchurch City | — |
| 6-8 Munroe Lane | Design and As Built NZv1.0 | Asset Plus Limited | 2022 | 2025 | 5 Star | Auckland District | — |
| Woolworths Alexandra | Design and As Built NZv1.0 | Woolworths New Zealand | 2022 | 2025 | 4 Star | Central Otago District | — |
| Stephenson & Turner Office Fitout | Green Star Legacy Tool | Stephenson & Turner Wellington Ltd | — | 2011 | 6 Star | Wellington City | — |
| Square Centre | Green Star Legacy Tool | BM Sutton Holdings Pty Ltd | — | 2011 | 5 Star | Palmerston North City | — |
| Bowen House | Design and As Built NZv1.0 | Precinct Properties New Zealand Limited | 2025 | 2026 | 5 Star | Wellington City | — |
| 30 Waring Taylor Street | Design and As Built NZv1.0 | Precinct Properties Holdings Ltd | — | 2023 | 5 Star | Wellington City | — |
| BNZ Flexible Workspace, 80 Queen Street | Green Star Legacy Tool | Bank of New Zealand - BNZ | — | 2015 | 5 Star | Auckland District | — |
| Waterfront Auckland - Wynyard Quarter Innovation Precinct, Building 5A | Green Star Legacy Tool | Precinct Properties New Zealand Limited | — | 2019 | 5 Star | Auckland District | — |
| Pegasus Primary School | Green Star Legacy Tool | Ministry of Education | — | 2016 | 5 Star | Christchurch City | — |
| Amesbury School | Green Star Legacy Tool | Ministry of Education | — | 2013 | 5 Star | Wellington City | — |
| Auckland Civic Building, Level 1,9,10 & 11 | Green Star Legacy Tool | Auckland Council | — | 2011 | 4 Star | Auckland District | — |
| 62 Roma Road, Roma Road Estate | Design and As Built NZv1.0 | Goodman Property | 2024 | 2026 | 5 Star | Auckland District | — |
| Ceres Organics - 82 Carbine Rd | Green Star Legacy Tool | Norak Properties Ltd | — | 2016 | 5 Star | Auckland District | — |
| Woodview HQ | Green Star Legacy Tool | Woodview Construction Limited | — | 2021 | 5 Star | Auckland District | — |
| Mason Clinic: E Tū Wairua Hinengaro | Design and As Built NZv1.0 | Health New Zealand | Te Whatu Ora | 2024 | 2026 | 5 Star | Auckland District | — |
| 60 Roma Road, Roma Road Estate | Design and As Built NZv1.0 | Goodman Property | 2024 | 2026 | 5 Star | Auckland District | — |
| 70 Waiouru Road, Highbrook, East Tamaki | Design and As Built NZv1.0 | Highbrook Limited | 2023 | 2025 | 5 Star | Auckland District | — |
| 76-78 Highbrook Drive, Highbrook Business Park | Design and As Built NZv1.0 | Highbrook Development Limited | 2023 | 2025 | 6 Star | Auckland District | — |
| AIAL Transport Hub 1 - Operational Offices | Design and As Built NZv1.0 | Auckland Airport | 2024 | 2025 | 6 Star | Auckland District | — |
| Hellmann Precinct C Development | Design and As Built NZv1.0 | Auckland International Airport Limited | — | 2022 | 4 Star | Auckland District | — |
| Halswell School | Green Star Legacy Tool | Ministry of Education | — | 2017 | 5 Star | Christchurch City | — |
| 79 Carlton Gore Rd | Green Star Legacy Tool | Mansons TCLM Ltd | — | 2018 | 4 Star | Auckland District | — |
| Asmuss Office and Warehouse Drury South | Design and As Built NZv1.1 | Awatoru Property | 2024 | 2025 | 5 Star | Auckland District | — |
| Endoscopy Auckland (22 Kipling Ave) | Design and As Built NZv1.0 | Endoscopy Auckland Limited / Vital Healthcare Property Trust | 2025 | 2026 | 5 Star | Auckland District | — |
| Hillmorton SMHS | Design and As Built NZv1.0 | Health New Zealand | 2020 | 2025 | 5 Star | Christchurch City | — |
| PBT Ruakura | Design and As Built NZv1.0 | Tainui Group Holdings Limited | 2024 | 2024 | 4 Star | Hamilton City | — |
| Inland Revenue Wellington | Green Star Legacy Tool | Inland Revenue Department | — | 2011 | 4 Star | Wellington City | — |
| Stonefields Mt Wellington Stage 2 | Green Star Legacy Tool | Ministry of Education | — | 2016 | 5 Star | Auckland District | — |
| 105 Carlton Gore Road | Green Star Legacy Tool | Argosy Property Limited | — | 2024 | 6 Star | Auckland District | — |
| Mānawa Bay Premium Outlet Centre | Design and As Built NZv1.0 | Auckland International Airport Limited | 2024 | — | 5 Star | Auckland District | — |
| 33 Broadway | Green Star Legacy Tool | Mansons TCLM Ltd | — | 2020 | 5 Star | Auckland District | — |
| M20 SPEC 9130 | Design and As Built NZv1.0 | Goodman Nominee (NZ) Limited | 2022 | 2023 | 4 Star | Auckland District | — |
| BRI Research Winery | Green Star Legacy Tool | Bragato Research Institute | 2021 | 2021 | 5 Star | Marlborough District | — |
| 3 Te-Kehu Way | Design and As Built NZv1.0 | Kiwi Property | — | 2024 | 6 Star | Auckland District | — |
| 155-163 Fanshawe Street | Green Star Legacy Tool | Mansons TCLM Ltd | — | 2021 | 6 Star | Auckland District | — |
| 439 Rosebank Road | Design and As Built NZv1.0 | Industre Property Tahi Limited | — | 2024 | 5 Star | Auckland District | — |
| Mataukareao | Design and As Built NZv1.1 | Hapai Commercial Property LP | 2026 | — | 5 Star | Dunedin City | — |
| 22 The Terrace | Design and As Built NZv1.0 | Stride Property | 2021 | 2023 | 5 Star | Wellington City | — |
| White International - Eastfield Development | Green Star Legacy Tool | Kerwyn Property Trust | — | 2017 | 4 Star | Auckland District | — |
| Te Manawataki O Te Papa – HE PUNA MANAWA - LIBRARY AND COMMUNITY HUB | Design and As Built NZv1.0 | Tauranga City Council | 2025 | — | 6 Star | Tauranga City | — |
| European Motor Distributors – 112 Pavilion Dr, Mangere | Design and As Built NZv1.0 | Giltrap Group | — | 2025 | 5 Star | Auckland District | — |
| Mighty Ape | Green Star Legacy Tool | Argosy Property Management Ltd | — | 2019 | 5 Star | Auckland District | — |
| Golden Sands School - New Classroom Block | Green Star Legacy Tool | Ministry of Education | — | 2016 | 5 Star | Tauranga City | — |
| Eastfield Dataprint | Green Star Legacy Tool | Kerwyn Property Trust | — | 2016 | 4 Star | Auckland District | — |
| Oakridge Care Building | Design and As Built NZv1.0 | Metlifecare Retirement Villages Ltd. | 2023 | 2025 | 6 Star | Far North District | — |
| Britomart Charter Customs Building (Westpac on Takutai Square) | Green Star Legacy Tool | Cooper and Company | — | 2009 | 4 Star | Auckland District | — |
| 366LQ MfE Fitout | Interiors NZv1 | Ministry for the Environment | — | 2025 | 5 Star | Wellington City | — |
| Christchurch Civic Building | Green Star Legacy Tool | Christchurch City Council | — | 2013 | 6 Star | Christchurch City | — |
| 61 Molesworth Street | Design and As Built NZv1.0 | Precinct Properties New Zealand Limited | 2025 | — | 6 Star | Wellington City | — |
| No. 1 The Terrace | Green Star Legacy Tool | Precinct Properties New Zealand Limited | — | 2021 | 4 Star | Wellington City | — |
| Northern Quarter | Design and As Built NZv1.0 | JWL Central Limited | 2025 | — | 6 Star | Tauranga City | — |
| Panuku Development Auckland Office Fitout | Green Star Legacy Tool | Auckland Council | — | 2018 | 4 Star | Auckland District | — |
| Quay Park One | Green Star Legacy Tool | Mansons TCLM Ltd | — | 2011 | 5 Star | Auckland District | — |
| The Hayman Kronfield Building | Design and As Built NZv1.0 | Cooper and Company | — | 2023 | 5 Star | Auckland District | — |
| 656 Great South Road | Design and As Built NZv1.0 | Mansons TCLM | 2022 | — | 4 Star | Auckland District | — |
| 44 Bowen Street | Green Star Legacy Tool | Bowen Investment Limited Partnership | — | 2024 | 5 Star | Wellington City | — |
| 5 Sir William Pickering Drive | Green Star Legacy Tool | Centuria Funds Management (NZ) Ltd | — | 2017 | 4 Star | Christchurch City | — |
| 9 Jerry Green Street, Building 1 | Design and As Built NZv1.0 | Fernbrook Property Limited | — | 2024 | 5 Star | Auckland District | — |
| IKEA Auckland Store | Design and As Built NZv1.0 | IKEA New Zealand Limited | 2023 | 2026 | 5 Star | Auckland District | — |
| Waste Management Auckland Headquarters | Design and As Built NZv1.0 | Stride Property | 2022 | 2022 | 5 Star | Auckland District | — |
| Tonkin & Taylor 1 Fanshawe Street | Interiors NZv1 | Tonkin & Taylor Ltd | — | 2022 | 6 Star | Auckland District | — |
| 136 Fanshawe Street | Green Star Legacy Tool | Mansons TCLM Ltd | 2021 | 2021 | 6 Star | Auckland District | — |
| Auckland Council | Design and As Built NZv1.0 | Te Hono | 2025 | — | 5 Star | Auckland District | — |
| Fonterra HQ, Wynyard Quarter | Green Star Legacy Tool | Fonterra | — | 2020 | 5 Star | Auckland District | — |
| Charles Fergusson Tower | Green Star Legacy Tool | Precinct Properties New Zealand Limited | — | 2020 | 4 Star | Wellington City | — |
| Kmart National Distribution Centre | Design and As Built NZv1.0 | Tainui Group Holdings Ltd | — | 2025 | 5 Star | Hamilton City | — |
| 90 Pavilion Drive, Building 2 | Design and As Built NZv1.0 | Fernbrook Property Limited | — | 2025 | 5 Star | Auckland District | — |
| 82 Wyndham Street | Green Star Legacy Tool | Argosy Property Management Ltd | — | 2019 | 5 Star | Auckland District | — |
| Deloitte Centre, 1 Queen Street | Design and As Built NZv1.0 | Precinct Properties New Zealand Limited | — | 2025 | 6 Star | Auckland District | — |
| Hobsonville Point Primary School | Green Star Legacy Tool | Ministry of Education | — | 2013 | 5 Star | Auckland District | — |
| Solid Energy Show Place - Lot 3 fitout | Green Star Legacy Tool | Solid Energy NZ Ltd | — | 2011 | 5 Star | Christchurch City | — |
| 20 El Kobar Drive, Highbrook, East Tāmaki | Design and As Built NZv1.0 | Highbrook Development Limited | 2023 | 2025 | 6 Star | Auckland District | — |
| Project Maunga Stage 2 – New East Wing Building | Design and As Built NZv1.0 | Te Whatu Ora - Health New Zealand | 2022 | — | 5 Star | New Plymouth District | — |
| The Hotel Britomart | Green Star Legacy Tool | Cooper and Company | — | 2021 | 5 Star | Auckland District | — |
| Te Pūtahi Tangata, Building 201 | Design and As Built NZv1.0 | Waipapa Taumata Rau, University of Auckland | 2021 | 2026 | 6 Star | Auckland District | — |
| Oceania Franklin Amenities Building (The Lodge) | Design and As Built NZv1.1 | Oceania Healthcare | 2025 | — | 5 Star | Auckland District | — |
| 169 Bush Road | Design and As Built NZv1.0 | Goodman Nominee (NZ) Limited | 2024 | 2025 | 5 Star | Auckland District | — |
| Manaaki Hōhonu: Waitakere Hospital Urgent Beds and ICU | Design and As Built NZv1.0 | Te Whatu Ora Health New Zealand Waitemata | 2024 | — | 5 Star | Auckland District | — |
| Blue Mountains Campus – Ngā Toka - Buddle Building | Design and As Built NZv1.0 | Willis Bond | 2022 | 2024 | 5 Star | Upper Hutt City | — |
| The Strand Extension | Green Star Legacy Tool | Strand Plaza Takapuna Limited | — | 2011 | 4 Star | Auckland District | — |
| Big Chill Ruakura Superhub | Design and As Built NZv1.0 | Tainui Group Holdings Limited (TGH) | — | 2025 | 4 Star | Hamilton City | — |
| 96 St Georges Bay Road | Green Star Legacy Tool | SEEC Ltd | — | 2020 | 5 Star | Auckland District | — |
| Foodstuffs North Island Head Office | Green Star Legacy Tool | Auckland International Airport Limited | — | 2022 | 6 Star | Auckland District | — |
| NZI Centre | Green Star Legacy Tool | IAG | — | 2009 | 5 Star | Auckland District | — |
| East Quadrant | Green Star Legacy Tool | Harbour 5 Limited | — | 2014 | 5 Star | Auckland District | — |
| Maersk – Ruakura Superhub Coolstore Development | Design and As Built NZv1.0 | Apollo Projects | — | 2025 | 6 Star | Hamilton City | — |
| Waterfront Auckland - ASB Waterfront Theatre | Green Star Legacy Tool | Auckland Council | — | 2018 | 5 Star | Auckland District | — |
| HB Central - 228 Queen Street & 3 Lorne Street, Tamaki Makaurau Auckland | Design and As Built NZv1.0 | Morton Partners Limited | 2023 | 2024 | 5 Star | Auckland District | — |
| Aranui Campus | Green Star Legacy Tool | Ministry of Education | — | 2020 | 4 Star | Christchurch City | — |
| 90 Pavilion Drive, Building 1 | Design and As Built NZv1.0 | Fernbrook Property Limited | — | 2025 | 5 Star | Auckland District | — |
| Tākina, The Wellington Convention and Exhibition Centre | Green Star Legacy Tool | Wellington City Council | — | 2024 | 5 Star | Wellington City | — |
| Woolworths, Waimakariri Junction | Design and As Built NZv1.0 | Investore Property Limited | 2023 | 2025 | 5 Star | Christchurch City | — |
| Te Kura Kaupapa Maori o Pukemiro | Green Star Legacy Tool | Ministry of Education | — | 2014 | 5 Star | Far North District | — |
| 34 Airpark | Design and As Built NZv1.0 | Industre Property Tahi Limited | 2024 | 2026 | 5 Star | Auckland District | — |
| 136 Fanshawe Street | Green Star Legacy Tool | CC Artemis Trust PTE Ltd. | — | 2023 | 6 Star | Auckland District | — |
| Ōtau Ridge Care Building | Design and As Built NZv1.0 | Metlifecare Retirement Villages Ltd | 2024 | 2026 | 6 Star | Auckland District | — |
| Project Kereru - Thermosash Industrial | Design and As Built NZv1.0 | RIH Properties Limited | — | 2025 | 6 Star | Auckland District | — |
| 30 Daldy Street | Design and As Built NZv1.0 | Mansons TCLM | 2025 | — | 6 Star | Auckland District | — |
| New Zealand Green Investment Finance - Office Fitout | Interiors NZv1 | New Zealand Green Investment Finance | 2020 | 2020 | 4 Star | Wellington City | — |
| Te Ngaengae Pool + Fitness | Design and As Built NZv1.0 | Hutt City Council | 2024 | 2026 | 5 Star | Lower Hutt City | — |
| Orion Point – Care Building | Design and As Built NZv1.0 | Metlifecare Retirement Villages Ltd. | 2025 | — | 6 Star | Auckland District | — |
| Ironbank | Green Star Legacy Tool | Samson Corporation | — | 2009 | 5 Star | Auckland District | — |
| Medical Assurance Society (MAS) Wellington | Green Star Legacy Tool | MAS Wellington | — | 2020 | 5 Star | Wellington City | — |
| NZGBC Head Office | Green Star Legacy Tool | NZGBC | 2015 | 2016 | 5 Star | Auckland District | — |
| Fisher & Paykel Healthcare Building 4 | Green Star Legacy Tool | Fisher & Paykel Healthcare Corporation Limited | — | 2021 | 5 Star | Auckland District | — |
| Kiwi Tavern Refurbishment | Design and As Built NZv1.0 | Cooper and Company | — | 2024 | 5 Star | Auckland District | — |
| Hingaia School Stage 1 | Green Star Legacy Tool | Ministry of Education | — | 2012 | 5 Star | Auckland District | — |
| St Mary's Catholic Church, New Brighton | Green Star Legacy Tool | Catholic Diocese of Christchurch | 2019 | 2019 | 4 Star | Christchurch City | — |
| 22 Boulcott Street | Green Star Legacy Tool | Cheops Holdings Ltd | — | 2020 | 5 Star | Wellington City | — |
| Canam Central 1 | Green Star Legacy Tool | Swansonproperty | — | 2011 | 4 Star | Auckland District | — |
| 1 Queen Street Level 4 and 5 | Interiors NZv1 | Precinct Properties New Zealand Limited | — | 2026 | 4 Star | Auckland District | — |
| Quay Park One | Green Star Legacy Tool | Mansons TCLM Ltd | 2008 | 2008 | 5 Star | Auckland District | — |
| PwC Tower | Green Star Legacy Tool | Precinct Properties New Zealand Limted | — | 2022 | 5 Star | Auckland District | — |
| Auckland Council - 135 Albert Street | Green Star Legacy Tool | Auckland Council | — | 2017 | 6 Star | Auckland District | — |
| 11 Te Kapua Drive Development | Design and As Built NZv1.1 | Auckland International Airport Limited | 2024 | 2026 | 5 Star | Auckland District | — |
| Visa Inc | Interiors NZv1.1 | Visa Fitout | 2024 | — | 4 Star | Auckland District | — |
| Te Puni Kōkiri House | Green Star Legacy Tool | Argosy Property Management Ltd | 2014 | 2014 | 5 Star | Wellington City | — |
| 21 Queen Street | Green Star Legacy Tool | AMP Capital New Zealand | — | 2010 | 5 Star | Auckland District | — |
| Te Pūtahi, Auckland Film Studios | Design and As Built NZv1.0 | Tātaki Auckland Unlimited | 2022 | 2023 | 4 Star | Auckland District | — |
| Te Matapihi ki te Ao Nui Redevelopment | Design and As Built NZv1.0 | Wellington City Council | 2025 | 2026 | 5 Star | Wellington City | Case Study |
| 7a Pacific Rise | Green Star Legacy Tool | SYNERGY PROPERTIES | — | 2010 | 4 Star | Auckland District | — |
| Geyser | Green Star Legacy Tool | Samson Corporation | — | 2013 | 6 Star | Auckland District | — |
| Lorne Street | Design and As Built NZv1.0 | Cedar Pacific | 2025 | — | 5 Star | Auckland District | — |
| Victoria Centre (GHD House) | Green Star Legacy Tool | Viewmount Orchards Limited | — | 2014 | 4 Star | Auckland District | — |
| 12 Savill Drive, Ōtāhuhu | Design and As Built NZv1.0 | Goodman Property | 2024 | 2026 | 5 Star | Auckland District | — |
| 25-27 Landing Drive Development | Design and As Built NZv1.0 | Auckland International Airport Limited | 2023 | 2026 | 5 Star | Auckland District | — |
| Christchurch Civic Building | Green Star Legacy Tool | Ngai Tahu Property | — | 2011 | 6 Star | Auckland District | — |
| Wiri Building 4 | Design and As Built NZv1.0 | AS NZ Property (Wiri) Ltd | — | 2026 | 5 Star | Auckland District | — |
| Te Urutī, Pita Te Hori Centre (previously known as King Edward Barracks B2) | Green Star Legacy Tool | Ngai Tahu Property | — | 2020 | 5 Star | Christchurch City | — |
| Papamoa College - Stage 2 | Green Star Legacy Tool | Ministry of Education | — | 2015 | 5 Star | Tauranga City | — |
| 224 Neilson Street - Building A | Design and As Built NZv1.0 | Argosy Property Limited | 2025 | 2026 | 6 Star | Auckland District | — |
| The Deloitte Centre | Green Star Legacy Tool | Brookfield Multiplex | — | 2010 | 5 Star | Auckland District | — |
| Country Road Newmarket | Interiors NZv1 | Country Road Group | — | 2023 | 5 Star | Auckland District | — |
| 18 Savill Drive | Design and As Built NZv1.0 | Goodman Property | 2024 | 2026 | 6 Star | Auckland District | — |
| BNZ Place, Wellington | Green Star Legacy Tool | Newcrest | — | 2025 | 6 Star | Wellington City | Case Study |
| 270 Neilson St Redevelopment - Warehouse A | Design and As Built NZv1.0 | Sahara Ltd | — | 2025 | 4 Star | Auckland District | — |
| 162 Victoria Street (Oracle House) | Green Star Legacy Tool | Barley Station Investments (no.3) Limited | — | 2014 | 4 Star | Auckland District | — |
| 224B Neilson Street | Design and As Built NZv1.0 | Argosy Property Ltd | 2024 | 2025 | 6 Star | Auckland District | — |
| Building 11 / Auckland Rail Operations Centre, Central Park | Design and As Built NZv1.0 | CP Auckland LP (Oyster Property Group & KKR) & KiwiRail | — | 2024 | 5 Star | Auckland District | — |
| Weiti Care Home at Gulf Rise | Design and As Built NZv1.0 | Metlifecare Retirement Villages Ltd. | 2022 | 2024 | 6 Star | Auckland District | — |
| Woolworths Richmond | Design and As Built NZv1.0 | Woolworths New Zealand | — | 2024 | 5 Star | Tasman District | — |
| 32 Bowden Road | Design and As Built NZv1.0 | Property for Industry Limited (PFI) | 2024 | 2025 | 5 Star | Auckland District | — |
| 15 Stout Street | Green Star Legacy Tool | Argosy Property Management Ltd | — | 2015 | 5 Star | Wellington City | — |
| Kimi Ora School Naenae Base School (Special Needs School) | Green Star Legacy Tool | Ministry of Education | — | 2013 | 5 Star | Lower Hutt City | — |
| Quay Plaza | Green Star Legacy Tool | Mansons TCLM Ltd | — | 2013 | 4 Star | Auckland District | — |
| Hobsonville Point Secondary School | Green Star Legacy Tool | Ministry of Education | — | 2015 | 5 Star | Auckland District | — |
| Te Rua Archives, New Zealand | Design and As Built NZv1.0 | PSP/CPP Waiheke Inc | 2023 | 2025 | 5 Star | Wellington City | — |
| 3/629A Mount Wellington Highway | Design and As Built NZv1.0 | Argosy Property Limited | 2026 | 2026 | 6 Star | Auckland District | — |
| Te Kura Kaupapa Maori O Tuia Te Matangi | Green Star Legacy Tool | Ministry of Education | — | 2015 | 5 Star | Nelson City | — |
| Wynyard Quarter Innovation Precinct, 10 Madden Street | Green Star Legacy Tool | Precinct Properties New Zealand Limited | — | 2022 | 6 Star | Auckland District | — |
| 5 Allens Road | Design and As Built NZv1.0 | Argosy Property Limited | — | 2024 | 4 Star | Auckland District | — |
| St. Patrick's Church, Lincoln, Christchurch | Green Star Legacy Tool | Catholic Diocese of Christchurch | 2021 | 2021 | 4 Star | Christchurch City | — |
| Cloudy Bay Vineyards - Cellar One | Design and As Built NZv1.0 | Cloudy Bay Vineyards Ltd. | 2021 | 2024 | 5 Star | Marlborough District | — |
| 46 Sale Street | Green Star Legacy Tool | Mansons TCLM Ltd | — | 2020 | 5 Star | Auckland District | — |
| Waterfront Auckland -Wynyard Quarter Innovation Precinct Mason Brothers Building | Green Star Legacy Tool | Precinct Properties New Zealand Limited | — | 2018 | 6 Star | Auckland District | — |
| 73 Remuera Road | Green Star Legacy Tool | Mansons TCLM Ltd | — | 2015 | 5 Star | Auckland District | — |
| 6 Sir Keith Park Avenue, Mangere | Design and As Built NZv1.0 | Auckland International Airport limited | 2023 | 2025 | 5 Star | Auckland District | — |
| BBR Contech - Eastfield Development | Green Star Legacy Tool | Kerwyn Property Trust | — | 2017 | 4 Star | Auckland District | — |
| 151 Victoria Street West | Green Star Legacy Tool | Mansons TCLM Ltd | — | 2020 | 5 Star | Auckland District | — |
| Tonkin & Taylor 161 Victoria Street, Wellington | Interiors NZv1.1 | Tonkin & Taylor Ltd | — | 2024 | 6 Star | Auckland District | — |
| 9 Jerry Green Street, Building 2 | Design and As Built NZv1.0 | Fernbrook Property Limited | — | 2024 | 5 Star | Auckland District | — |
| Mareanui, 90 Devonport Road | Design and As Built NZv1.0 | Willis Bond & Co | 2024 | — | 6 Star | Tauranga City | — |
| 188 Quay Street, Level 17 Precinct Office Suites | Interiors NZv1 | Precinct Properties New Zealand Limited | — | 2024 | 4 Star | Auckland District | — |
| Pohutukawa Landing - Care Building | Design and As Built NZv1.0 | Metlifecare Retirement Villages Ltd. | 2023 | 2024 | 6 Star | Auckland District | — |
| 63 Roma Rd, Mt Roskill | Design and As Built NZv1.0 | Goodman Nominee (NZ) Limited | 2023 | 2025 | 5 Star | Auckland District | — |
| Te Unua Museum of Southland | Design and As Built NZv1.1 | Invercargill City Council | 2025 | — | 4 Star | Southland District | — |
| Te Aka Napier Libray | Design and As Built NZv1.1 | Napier City Council | 2025 | — | 5 Star | Napier City | — |
| Te Papa Biodiversity Research Centre | Design and As Built NZv1.1 | Museum of New Zealand Te Papa Tongarewa | 2025 | — | 5 Star | Upper Hutt City | — |
| SPCA Wiri | Design and As Built NZv1.1 | Royal New Zealand Society for the Prevention of Cruelty to Animals | 2025 | — | 5 Star | Auckland District | — |
| BI Fitout, L2, 3 Te Kehu Way | Interiors NZv1.1 | Boehringer Ingelheim | — | 2024 | 6 Star | Auckland District | — |
| Tonkin + Taylor Christchurch Office Fitout | Interiors NZv1.1 | Tonkin + Taylor | — | 2026 | 6 Star | Christchurch City | — |
| Refrigafreighters Cold Storage Facility | Design and As Built NZv1.1 | Tainui Group Holdings Ltd | 2025 | 2026 | 4 Star | Waikato District | — |
| Northcote community hub (LOWER CASE IS CORRECT) | Design and As Built NZv1.1 | Auckland Council | 2026 | — | 6 Star | Auckland District | — |
| 137 Great North Road | Design and As Built NZv1.1 | Samson Corporation | 2025 | — | 6 Star | Auckland District | — |
| Orams Commercial Buildings - 164 Beaumont St | Design and As Built NZv1.1 | Westhaven Commercial Limited Partnership | 2026 | — | 5 Star | Auckland District | — |
| 211 High Street | Design and As Built NZv1.1 | 211 High Street Limited | 2026 | — | 6 Star | Christchurch City | — |
| 7-9 Kerwyn Avenue (Springs Road Estate) | Design and As Built NZv1.1 | Property for Industry Limited | 2026 | — | 5 Star | Auckland District | — |
| PR1 Prices Road, Puhinui | Design and As Built NZv1.1 | Fernbrook Property (PR) Limited | 2026 | — | 5 Star | Auckland District | — |
| PR3 Prices Road, Puhinui | Design and As Built NZv1.1 | Fernbrook Property (PR) Limited | 2026 | — | 5 Star | Auckland District | — |
| PR2 Prices Road, Puhinui | Design and As Built NZv1.1 | Fernbrook Property (PR) Limited | 2025 | — | 5 Star | Auckland District | — |
| Crown Warehouse | Design and As Built NZv1.1 | Crown Worldwide (NZ) Limited | 2026 | — | 4 Star | Porirua City | — |
| N/A | Design and As Built NZv1.1 | N/A | 2026 | — | 4 Star | Christchurch City | — |
| Grace Warehouse | Design and As Built NZv1.1 | Grace Removals Group Limited | 2026 | — | 4 Star | Porirua City | — |
| 50 Albert Street | Green Star Legacy Tool | CC Helios Trust Pte Ltd | — | 2026 | 6 Star | Auckland District | — |
| Building 9 Manu Street | Design and As Built NZv1.1 | James Kirkpatrick Group Ltd | 2025 | — | 6 Star | Auckland District | — |
