Bowden Road - Stage 1
A 5 Green Star design rated warehouse and office building is making waves. It signals a new orbit for industrial facilities in Aotearoa.
Find out more about some of Aotearoa New Zealand's leading projects through our growing library of case studies, or see the full table of Green Star certified projects
A 5 Green Star design rated warehouse and office building is making waves. It signals a new orbit for industrial facilities in Aotearoa.
From defunct to dynamic - 8 Willis Street is a world-class act in regeneration. It is Wellington’s first 6 Green Star built rated commercial building. Essentials Name: 8 Willis What: redeveloped 12 level building; 13,300 square metres; existing 1980s building 7 level structure retained; five new...
The largest mass timber office building in Aotearoa tells a new story about sustainability and construction. The industry-leading project has been awarded 6 Green Stars. Essentials
44 Bowen Street has achieved 5 Green Star status. It marks the end of a green journey at Bowen Campus – a revitalised, resilient, energy-smart business precinct. Essentials Name: 44 Bowen Street
How do you transform a tired 25-year-old office building into a high performance, post-pandemic workplace? 6 Green Star rated 105 Carlton Gore Road has the answer. Essentials Name: Stantec Building 105 Carlton Gore Road What: refurbished five-storey commercial building (circa 2000); lettable space...
Tākina is the first convention centre in Aotearoa to achieve both design and built 5 star Green Star ratings. It is a transformational green addition to Wellington’s cityscape. Essentials Name: Tākina Wellington Convention & Exhibition Centre
Ōtau Ridge is the first retirement village in Aotearoa registered to Green Star Communities. The trailblazing registration signposts a project poised to deliver big social and environmental outcomes. Essentials Name: Ōtau Ridge
An innovative store fitout at Country Road Newmarket has earned a 5 Green Star interiors rating. Environmentally positive, ergonomic and elegant – it’s an enhancing experience for staff and shoppers. Essentials Name: Country Road Newmarket What: Country Road’s flagship store in Aotearoa; 800 square...
Project name | Title | Month certified | Year certified | Final Rating | Building owner | Address | City | GFA |
---|---|---|---|---|---|---|---|---|
60 Roma Road, Warehouse B | Design & As Built NZv1.0 Design rating | Aug | 2024 | 5 | Goodman Nominee (NZ) Limited | 60 Roma Road, Mt. Roskill | Auckland | 18310 |
34 Airpark Drive | Design & As Built NZv1.0 Design rating | Jul | 2024 | 5 | Industre Property Tahi Limited | 34 Airpark Drive, Mangere | Auckland | 5567 |
169 Bush Road | Design & As Built NZv1.0 Design rating | Jul | 2024 | 5 | Goodman Property Trust | 169 Bush Road, Rosedale | Auckland | 31762 |
30 Bowden Road | Design & As Built NZv1.0 Design rating | Jul | 2024 | 5 | Property for Industry Limited (PFI) | 30-32 Bowden Road, Mount Wellington, Auckland 1060 | Auckland | 7917 |
169 Bush Road | Design & As Built NZv1.0 Design rating | Jul | 2024 | 5 | Goodman Property Trust | 169 Bush Road, Rosedale | Auckland | 31762 |
MLC Fairway Gardens – Care Building | Design & As Built NZv1.0 Design rating | Jun | 2024 | 6 | Metlifecare Retirement Villages Ltd | 197 Botany Road, Golflands, Auckland | Auckland | 4122 |
Ōtau Ridge Care Building | Design & As Built NZv1.0 Design rating | Jun | 2024 | 6 | Metlifecare Retirement Villages Ltd | 17 Clevedon Kawakawa Road, Clevedon, Auckland, 2585 | Auckland | 2866 |
MLC Weiti Care Home at Gulf Rise | Design & As Built NZv1.0 Built rating | May | 2024 | 6 | Metlifecare Retirement Villages Ltd | 65 Hibiscus Coast Highway | Auckland | 1689 |
Asmuss Office & Warehouse Drury South | Design & As Built NZv1.1 Design rating | May | 2024 | 5 | Awatoru Property | 17 Ross Stevenson Road | Auckland | 12455 |
44 Bowen Street | Office Built (v3) Rating | May | 2024 | 5 | Precinct Properties New Zealand Limited | 44 Bowen Street | Wellington | 13856 |
PBT Ruakura | Design & As Built NZv1.0 Design rating | May | 2024 | 4 | Tainui Group Holdings Ltd | Ruakura | Hamilton | 3050 |
Wynyard Quarter Innovation Precinct (WQIP) Stage 3 | Custom Design Rating | May | 2024 | 6 | Precinct Properties NZ Limited | 117 Pakenham Stret and 124 Halsey Street, Wynyard Quarter | Auckland | 28865 |
1-3 Unity Drive | Design & As Built NZv1.0 Design rating | Apr | 2024 | 4 | Argosy Property | 39 Market Place, Viaduct Harbour | Auckland | 6179.1 |
Visa Fitout | Interiors NZv1.1 Design rating | Apr | 2024 | 4 | Visa | 22 Viaduct Harbour Avenue | Auckland | 3499 |
AIAL Transport Hub 1 - Operational Offices | Design & As Built NZv1.0 Design rating | Apr | 2024 | 5 | Auckland International Airport Limited | Ray Emery Drive, Auckland Airport | Auckland | 5047 |
161 Victoria Street (Levels G-3) | Office Built (v3) Rating | Apr | 2024 | 5 | Cornerstone Group | 161 Victoria Street | Wellington | 4448 |
90 Devonport Road | Design & As Built NZv1.0 Design rating | Mar | 2024 | 6 | Willis Bond & Co. | 90 Devonport Road | Tauranga | 12063 |
105 Carlton Gore Road | Office Built (v3) Rating | Mar | 2024 | 6 | Argosy Property | 105 Carlton Gore Road | Auckland | 8799 |
Tākina, the Wellington Convention and Exhibition Centre | Custom Built Rating | Mar | 2024 | 6 | Wellington City Council | 50 Cable Street | Wellington | 16722 |
Higgins Family Holdings Office | Design & As Built NZv1.0 Built rating | Mar | 2024 | 4 | Higgins Family Holdings Limited | 18 El Prado Drive | Palmerston North | 1147 |
5 Allens Road | Design & As Built NZv1.0 Built rating | Mar | 2024 | 4 | Argosy Property | 5 Allens Road | Auckland | 2639 |
3 Te-Kehu Way | Design & As Built NZv1.0 Built rating | Feb | 2024 | 6 | Kiwi Property Group | 3 Te-Kehu Way, Mt. Wellington | Auckland | 8325 |
Taranaki Cancer Centre | Design & As Built NZv1.0 Design rating | Feb | 2024 | 5 | Te Whatu Ora - Health NZ | Taranaki Base Hospital, David Street | New Plymouth | 1664 |
Woolworth Waiata Shores | Design & As Built NZv1.0 Built rating | Feb | 2024 | 5 | General Distributors Limited | Te Napi Drive, Manurewa South, Auckland | Auckland | 4717 |
Woolworths Richmond | Design & As Built NZv1.0 Built rating | Feb | 2024 | 5 | General Distributors Limited | 144 Salisbury Road, Richmond, Tasman | Richmond | 4303 |
Tāwharau Lane | Design & As Built NZv1.0 Built rating | Feb | 2024 | 6 | Goodman Property Trust | 28 Business Parade North, Highbrook | Auckland | 8127 |
North Point Warehouse B | Design & As Built NZv1.0 Design rating | Dec | 2023 | 5 | Goodman Property Trust | 65 Business Parade North, East Tamaki | Auckland | 1915 |
North Point Warehouse A | Design & As Built NZv1.0 Design rating | Dec | 2023 | 5 | Goodman Property Trust | 65 Business Parade North, East Tamaki | Auckland | 5997 |
Waimakariri Junction Woolworths | Design & As Built NZv1.0 Design rating | Dec | 2023 | 5 | Investore Property Limited | 6 Hakarau Road | Kaiapoi | 3587 |
Hayman Kronfeld Building | Design & As Built NZv1.0 Built rating | Dec | 2023 | 5 | Cooper and Company | 10 Customs Street East | Auckland | 5307 |
IKEA | Design & As Built NZv1.0 Design rating | Dec | 2023 | 5 | IKEA New Zealand Limited | 10-18 Clemow Drive & 79 Carbine Road, Mount Wellington | Auckland | 33559 |
PBT 12-20 Bell Avenue | Design & As Built NZv1.0 Built rating | Dec | 2023 | 4 | Argosy Property | 12-16 & 18-20 Bell Avenue, Mt. Wellington | Auckland | 23283 |
29 Landing Drive, Mangere | Design & As Built NZv1.0 Built rating | Nov | 2023 | 5 | Auckland International Airport Limited | 29 Landing Drive, Mangere | Auckland | 7947 |
Dicker Data, M20 Business Park | Design & As Built NZv1.0 Built rating | Oct | 2023 | 4 | Goodman Nominee (NZ) Limited | 70 Plunkett Avenue, Manukau | Auckland | 9665 |
60 Roma Road | Design & As Built NZv1.0 Design rating | Oct | 2023 | 5 | Goodman Nominee (NZ) Limited | 60 Roma Road, Mt. Roskill | Auckland | 17724 |
Country Road Newmarket | Interiors NZv1.0 Built rating | Oct | 2023 | 5 | Country Road Group | 227 Broadway, Newmarket | Auckland | |
Foodstuffs North Island Limited: Head Office Fit Out | Office Interiors (v3) Rating | Sep | 2023 | 6 | Foodstuffs North Island Limited | Te Kapua Drive, Mangere | Auckland | 9058 |
136 Fanshawe Street | Office Built (v3) Rating | Sep | 2023 | 6 | CC Artemis Trust PTE Ltd. | 136 Fanshawe Street | Auckland | 28774 |
Te Rangihīroa Replacement Project | Design & As Built NZv1.0 Design rating | Sep | 2023 | 6 | University of Otago | 15 Forth Street | Dunedin | 14008 |
Stanley Black and Decker | Design & As Built NZv1.0 Design rating | Sep | 2023 | 5 | Goodman Property Trust | 20 El Kobar Drive, Highbrook | Auckland | 10817 |
Generator at Bowen | Office Interiors (v3) Rating | Aug | 2023 | 5 | Precinct Properties New Zealand Limited | 40 Bowen Street | Wellington | 3520 |
60 Favona Building A & B | Design & As Built NZv1.0 Design rating | Aug | 2023 | 5 | Goodman Nominee (NZ) Limited | 60 Favona Road | Auckland | 44050 |
25 & 27 Landing Drive | Design & As Built NZv1.0 Design rating | Jul | 2023 | 5 | Auckland International Airport Limited | 25 & 27 Landing Drive | Auckland | 17599 |
30 Waring Taylor Street | Design & As Built NZv1.0 Built rating | Jul | 2023 | 5 | Precinct Properties Holdings Limited | 30 Waring Taylor Street | Wellington | 2280 |
8 Willis Fit-Out | Office Interiors (v3) Rating | Jul | 2023 | 6 | Stats NZ and Ministry for the Environment | 8 Willis Street | Wellington | 13034 |
8 Willis Street | Office Built (v3) Rating | Jul | 2023 | 6 | Argosy Property | 8 Willis Street | Wellington | 14909 |
40 Bowen Street | Office Built (v3) Rating | Jul | 2023 | 5 | Precinct Properties New Zealand Limited | 40 Bowen Street | Wellington | 13565 |
MLC Pohutukawa Landing - Care Building | Design & As Built NZv1.0 Design rating | Jun | 2023 | 6 | Metlifecare Retirement Villages Ltd | Seventh View Avenue, Beachlands | Auckland | 3963 |
MLC Oakridge Care Building | Design & As Built NZv1.0 Design rating | Jun | 2023 | 6 | Metlifecare Retirement Villages Ltd | 35 Cobham Road | Kerikeri | 3923 |
Hautapu APL Manufacturing Facility | Industrial Built v3 rating | Jun | 2023 | 5 | Appropriate Holdings Ltd. | Victoria Road | Cambridge | 48909 |
New Dunedin Hospital - Outpatients Building | Design & As Built NZv1.0 Design rating | Jun | 2023 | 5 | Te Whatu Ora, Ministry of Health | 300 Cumberland Street | Dunedin | 15574 |
Christchurch Fresh Distribution Centre | Design & As Built NZv1.0 Design rating | May | 2023 | 4 | General Distributors Limited | Hynds Drive, Rolleston | Christchurch | 10673 |
Te Pūtahi, Auckland Film Studios | Design & As Built NZv1.0 Built rating | May | 2023 | 4 | Auckand Unlimited | 10-12 Hickory Avenue, Henerson | Auckland | 4312 |
22 The Terrace | Design & As Built NZv1.0 Built rating | May | 2023 | 5 | Stride Property Limited | 22 The Terrace | Wellington | 5034 |
228 Queen Street Redevelopment | Design & As Built NZv1.0 Design rating | Apr | 2023 | 5 | Morton Partners Limited | 228 Queen Street | Auckland | 3922 |
Lot 8, Otahuhu Industrial Estate | Design & As Built NZv1.0 Built rating | Apr | 2023 | 4 | LOGOS New Zealand Development Management Pty Ltd | 259 James Fletcher Drive | Auckland | 4710 |
Lot 3, Otahuhu Industrial Estate | Design & As Built NZv1.0 Built rating | Apr | 2023 | 4 | LOGOS New Zealand Development Management Pty Ltd | 259 James Fletcher Drive | Auckland | 4500 |
Archives Wellington | Design & As Built NZv1.0 Design rating | Apr | 2023 | 5 | AMP Capital Private Markets NZ Limited | 2-12 Aitken Street | Wellington | 25613 |
Lot 4, Otahuhu Industrial Estate | Design & As Built NZv1.0 Built rating | Mar | 2023 | 4 | LOGOS New Zealand Development Management Pty Ltd | James Fletcher Drive, Otahuhu | Auckland | 21608 |
Tāwharau Lane | Design & As Built NZv1.0 Design rating | Feb | 2023 | 6 | Goodman Property Trust | 1-4 Tāwharau Lane, Highbrook | Auckland | 8127 |
NZ Blood Service | Design & As Built NZv1.0 Design rating | Jan | 2023 | 6 | Highbrook Development Ltd. | 83 Highbrook Drive, East Tamaki | Auckland | 3315 |
Goodman Property Fitout | Office Interiors 2009 | Jan | 2023 | 5 | Goodman Property Services (NZ) Ltd. | Level 2, 18 Viaduct Harbour Avenue | Auckland | 856 |
Wynyard Quarter Innovation Precinct, Building 5A | Education Built (v3) Rating | Dec | 2022 | 6 | Precinct Properties New Zealand Limited | Madden Street, Wynyard Quarter | Auckland | 10801 |
Countdown Alexandra | Design & As Built NZv1.0 Design rating | Dec | 2022 | 4 | CD Alexandra Limited | 102-112 CentennialAvenue | Alexandra | 3092 |
Project Maunga Stage 2 - New East Wing | Design & As Built NZv1.0 Design rating | Dec | 2022 | 5 | Te Whatu Ora - Health NZ | David Street | New Plymouth | 22395 |
Blue Mountains Campus - Buddle Building | Design & As Built NZv1.0 Design rating | Nov | 2022 | 5 | Willis Bond & Co | 68 Ward Street | Upper Hutt City | 5212 |
Lot 8, Otahuhu Industrial Estate | Design & As Built NZv1.0 Design rating | Nov | 2022 | 4 | LOGOS New Zealand Development Management Pty Ltd | James Fletcher Drive, Otahuhu | Auckland | 4710 |
2-16 Wakefiled Street | Design & As Built NZv1.0 Design rating | Nov | 2022 | 5 | CC Thalia Trust Pte Limited | 2-16 Wakefiled Street | Auckland | 13836 |
Belfast Countdown | Design & As Built NZv1.0 Design rating | Nov | 2022 | 4 | Belfast Village Centre Limited | 755 Main Road North, Belfast | Christchurch | 5150 |
Lot 4, Otahuhu Industrial Estate | Design & As Built NZv1.0 Design rating | Oct | 2022 | 4 | LOGOS New Zealand Development Management Pty Ltd | James Fletcher Drive, Otahuhu | Auckland | 21608 |
M20 Spec 9130 | Design & As Built NZv1.0 Design rating | Sep | 2022 | 4 | Goodman Nominee (NZ) Limited | 70 Plunket Avenue, Manukau | Auckland | 9665 |
110 Carlton Gore Road | Office Design (v3) Rating | Sep | 2022 | 6 | Mansons TCLM | 110 Carlton Gore Road | Auckland | 19436 |
West Building - Te Whatu Ora – Health New Zealand Counties Manukau | Design & As Built NZv1.0 Design rating | Sep | 2022 | 4 | Te Whatu Ora - Health NZ | 901 Great South Road, Manukau City Centre, Auckland | Auckland | 2641 |
55 Corinthian Drive | Office Built (v3) Rating | Sep | 2022 | 5 | APEC Commercial Property Investment Limited | 55 Corinthian Drive, Albany | Auckland | 6121 |
656 Great South Road | Design & As Built NZv1.0 Design rating | Sep | 2022 | 4 | Mansons TCLM | 656 Great South Road, Ellerslie | Auckland | 7489 |
East Building - Te Whatu Ora – Health New Zealand Counties Manukau | Design & As Built NZv1.0 Design rating | Sep | 2022 | 4 | Te Whatu Ora - Health NZ | 901 Great South Road, Manukau City Centre, Auckland | Auckland | 933 |
North Building - Te Whatu Ora – Health New Zealand Counties Manukau | Design & As Built NZv1.0 Design rating | Aug | 2022 | 4 | Te Whatu Ora - Health NZ | 901 Great South Road, Manukau City Centre, Auckland | Auckland | 7494 |
Waterfront Auckland John Lysaght Building Refurbishment | Custom Built Rating | Aug | 2022 | 4 | Eke Panuku | 101 Pakenham Street West | Auckland | 1919 |
Hellmann Precinct C Development | Design & As Built NZv1.0 Built rating | Jul | 2022 | 4 | Auckland International Airport Limited | 23 Landing Drive | Auckland | 16400 |
PwC Tower | Office Built (2009) Rating | Jul | 2022 | 5 | Precinct Properties Downtown Limited | 15 Customs Street West | Auckland | |
MLC Weiti Care Home at Gulf Rise | Jun | 2022 | 6 | Metlifecare Retirement Villages Ltd | 65 Hibiscus Coast Highway | Auckland | 1689 | |
Project Kelly | Design & As Built NZv1.0 Design rating | May | 2022 | 4 | Auckand Unlimited | 2 & 10-14 Hickory Avenue | Auckland | |
Tonkin + Taylor New Office Fitout | Interiors NZ v1.0 Built rating | May | 2022 | 6 | Tonkin & Taylor Ltd | 1 Fanshawe Street | Auckland | |
Lot 3, Otahuhu Industrial Estate | Design & As Built NZv1.0 Design rating | May | 2022 | 4 | LOGOS New Zealand Development Management Pty Ltd | James Fletcher Drive, Otahuhu | Auckland | |
Waste Management Auckland Headquarters | Design & As Built NZv1.0 Built rating | Apr | 2022 | 5 | Stride Property | 11 Springs Road, East Tamaki | Auckland | |
6-8 Munroe Lane | Design & As Built NZv1.0 Design rating | Mar | 2022 | 5 | Asset Plus Limited | 6-8 Munroe Lane, Albany | Auckland | |
179 Saville Drive, Otahuhu | Industrial Built v3 rating | Mar | 2022 | 4 | LOGOS James Fletcher Drive Asset Pty Ltd | 179 Saville Drive, Otahuhu | Auckland | |
Foodstuffs North Island Head Office | Office Built (v3) Rating | Feb | 2022 | 6 | Auckland International Airport Limited | Te Kapua Drive, Mangere | Auckland | |
Cloudy Bay Vineyards - Cellar One | Design & As Built NZv1.0 Design rating | Dec | 2021 | 5 | Cloudy Bay Vineyards | 230 Jacksons Road, Blenheim | Marlborough | |
WWNZ Auckland Fresh Distribution Centre | Design & As Built NZv1.0 Design rating | Dec | 2021 | 4 | AS NZ Property (Wiri) Pty Ltd. | Puaki Drive, Wiri. | Auckland | |
22 The Terrace | Design & As Built NZv1.0 Design rating | Dec | 2021 | 5 | Stride Property | 22 The Terrace | Wellington | |
BRI Research Winery | Industrial Built v3 | Nov | 2021 | 5 | Bragato Research Institute | 85 Budge Street, Riversdale. | Marlborough | |
St. Patrick's Catholic Church | Custom Built Rating | Nov | 2021 | 4 | Catholic Diocese of Christchurch | Cnr. Gerald St. and West Belt, Lincoln | Christchurch | |
Waiata Shores Countdown. | Design & As Built NZv1.0 Design rating | Oct | 2021 | 4 | General Distributors Limited | Te Napi Drive, Manurewa South. | Auckland | |
Christchurch Convention and Exhibition Centre | Custom Design (2009) Rating | Oct | 2021 | 5 | Ōtākaro Limited | Level 8, HSBC Tower, 62 Worcester Boulevard | Christchurch | |
Woodview Construction Headquarters | Industrial Built v3 | Sep | 2021 | 5 | Woodview Construction | 6 Kawakawa Place, Westgate | Auckland | |
Fisher & Paykel Healthcare Daniell Building | Industrial Built v3 | Aug | 2021 | 5 | Fisher & Paykel Healthcare Properties Ltd | 15 Maurice Paykel Pl, East Tamaki, Auckland 2013 | Auckland | |
155 - 167 Fanshawe Street | Office Built (2009) Rating | Aug | 2021 | 6 | Mansons Properties | 155 - 167 Fanshawe Street | Auckland | |
Palmerston North Regional Distribution Centre | Design & As Built NZv1.0 Design rating | Jul | 2021 | 4 | PMB Landco Ltd and Carrus Ltd Entity | 1-35 Alderson Drive, Milson, Palmerston North | Palmerston North | |
University of Auckland B201 Redevelopment | Design & As Built NZv1.0 Design rating | Jul | 2021 | 6 | The University of Auckland | 10 Symonds Street | Auckland | |
136 Fanshawe Street | Office Design (v3) Rating | Jul | 2021 | 6 | Mansons Properties | 136 Fanshawe Street | Auckland | |
No. 1 The Terrace | Office Built (v3) Rating | Jun | 2021 | 4 | Precinct Properties NZ Limited | 1 The Terrace, Wellington City | Wellington | |
Tākina - Wellington Convention Centre | Custom Design Rating | Apr | 2021 | 5 | Wellington City Council | 50 Cable Street, Wellington | Wellington | |
The Hotel Britomart | Custom Built Rating | Apr | 2021 | 5 | Britomart Galway Company C/- Cooper and Company | Corner of Galway Street and Gore Street, Britomart, Auckland Central | Auckland | |
Bowen State Building | Office Built (v3) Rating | Mar | 2021 | 4 | Precinct Properties New Zealand Limited | Bowen Street | Wellington | |
119 Great North Road | Custom Design Rating | Feb | 2021 | 5 | Mackelvie Street Properties Ltd. | 119 Great North Road, Grey Lynn | Auckland | |
Hautapu APL Manufacturing Facility | Industrial Design (v3) rating | Dec | 2020 | 5 | Bardowie Investments Limited | 168 Laurent Road | Cambridge | |
Te Manawa (Westgate) | Custom Design Rating | Dec | 2020 | 5 | Auckland Council | 11 Kohuhu Lane, Westgate | Auckland | |
Hillmorton SMHS | Design & As Built NZv1.0 Design rating | Dec | 2020 | 4 | Canterbury District Health Board | Hillmorton Hospital, Annex Road South, Middleton | Christchurch | |
80 Willis Street | Office Built (v3) Rating | Dec | 2020 | 5 | Cheops Holdings Limited | 80 Willis Street | Wellington | |
Mastercard - Auckland Office | Office Interiors (v3) Rating | Nov | 2020 | 4 | Mastercard | Level 3, 136 Customs St. W | Auckland | |
Aranui Campus | Education Built (v3) Rating | Oct | 2020 | 4 | Ministry of Education | 79-87 Shortland Street, Wainoni | Christchurch | |
New Zealand Green Investment Finance - Office Fitout | Interiors NZ v1.0 Built rating | Sep | 2020 | 4 | New Zealand Green Investment Finance | L2, 26 The Terrace | Wellington | |
St. Patrick's Catholic Church | Custom Design Rating | Sep | 2020 | 4 | Catholic Diocese of Christchurch | Cnr. Gerald St. and West Belt, Lincoln | Christchurch | |
Charles Fergusson Tower | Office Built (v3) Rating | Sep | 2020 | 4 | Precinct Properties New Zealand Limited | Ballantrae Place | Wellington | |
22 Boulcott Street | Office Built (v3) Rating | Sep | 2020 | 5 | Cheops Holdings Limited | 22 Boulcott Street | Wellington | |
Metroglass - Eastfield Development | Industrial Design (2009) Rating | Sep | 2020 | 4 | Kerwyn Property Trust | Unit E, Eastfield, 15 Kerwyn Ave, East Tamaki | Auckland | |
33 Broadway | Office Built (2009) Rating | Sep | 2020 | 5 | Mansons TCLM Ltd | 33 Broadway, Newmarket | Auckland | |
107 Carlton Gore Road | Office Built (v3) Rating | Sep | 2020 | 5 | Argosy Property Ltd | 107 Carlton Gore Road | Auckland | |
Tūranga - Christchurch Central Library | Custom Design Rating | Aug | 2020 | 5 | Christchurch City Council | Cnr Cathedral Square and Gloucester Street | Christchurch | |
Fonterra Centre | Office Interiors (2009) Rating | Aug | 2020 | 5 | Fonterra Cooperative Group Ltd. | 109 Fanshawe St., Wynyard Quarter | Auckland | |
MAS Wellington Office | Office Interiors (2009) Rating | Aug | 2020 | 5 | MAS (Medical Assurance Society) | Level 3, PWC Centre, 10 Waterloo Quay, Pipitea | Wellington | |
Air New Zealand Logistics Building | Industrial Design (v3) rating | Jun | 2020 | 5 | Air New Zealand Limited | Laurence Stevens Drive, Auckland International Airport | Auckland | |
46 Sale Street | Office Built (2009) Rating | Jun | 2020 | 5 | Mansons TCLM Ltd | 46 Sale Street | Auckland | |
96 St. Georges Bay Road | Office Built (2009) Rating | Jun | 2020 | 5 | Mansons TCLM Ltd | 96 St. Georges Bay Road | Auckland | |
151 Victoria Street West | Office Built (2009) Rating | May | 2020 | 5 | Mansons TCLM Ltd | 151 Victoria Street West Freemans Bay | Auckland | |
Spark Christchurch | Office Design (v3) Rating | May | 2020 | 5 | NEXUS POINT LIMITED | 2 Cathedral Square through to 135 - 141 Hereford Street | Christchurch | |
Foodstuffs North Island Head Office | Office Design (v3) Rating | May | 2020 | 5 | Auckland International Airport Limited | Te Kapua Drive, Mangere | Auckland | |
New Zealand Green Investment Finance - Office Fitout | Interiors NZ V1.0 Design rating | May | 2020 | 4 | New Zealand Green Investment Finance | L2, 26 The Terrace | Wellington | |
Te Urutī, Pita Te Hori Centre | Office Built (2009) Rating | Mar | 2020 | 5 | Ngai Tahu Property | 48 Hereford St. | Christchurch | |
Apple Fitout | Office Interiors (2009) Rating | Dec | 2019 | 4 | Apple | Level 6, 58 Gaunt Street Building A | Auckland | |
St Mary's Catholic Church | Custom Built Rating | Dec | 2019 | 4 | Catholic Diocese of Christchurch | 100 Lonsdale Street, New Brighton | Christchurch | |
55 Corinthian Drive | Office Design (v3) Rating | Nov | 2019 | 5 | Apec Property Development Ltd | 55 Corinthian Dr, Albany | Auckland | |
Wynyard Quarter Innovation Precinct, Building 5A | Custom Built Rating | Oct | 2019 | 5 | Precinct Properties New Zealand Limited | Madden Street, Wynyard Quarter | Auckland | |
155 - 167 Fanshawe Street | Office Design (2009) Rating | Oct | 2019 | 6 | Mansons TCLM Ltd | 155 - 167 Fanshawe Street | Auckland | |
Mighty Ape | Industrial Built v3 rating | Sep | 2019 | 5 | Argosy Property Ltd | Highgate Parkway, Silverdale | Auckland | |
Iwikau Building, Pita Te Hori Centre | Office Built (2009) Rating | Jul | 2019 | 4 | Ngai Tahu Property | 93 Cambridge Terrace | Christchurch | |
Wynyard Quarter Innovation Precinct, 10 Madden Street | Custom Design Rating | Jul | 2019 | 5 | Precinct Properties New Zealand Limited | 10 Madden Street | Auckland | |
The Hotel Britomart | Custom Design Rating | Jun | 2019 | 5 | The Hotel Britomart C/- Cooper and Company | 130 Quay Street | Auckland | |
82 Wyndham Street | Office Built (v3) Rating | Feb | 2019 | 5 | Argosy Property Ltd | 82 Wyndham Street | Auckland | |
33 Broadway | Office Design (2009) Rating | Dec | 2018 | 5 | Mansons TCLM Ltd | 33 Broadway, Newmarket | Auckland | |
BNZ Centre Christchurch | Office Interiors (2009) Rating | Dec | 2018 | 5 | Bank of New Zealand | BNZ Centre, 101-119 Cashel Street | Christchurch | |
Panuku Development Auckland Office Fitout | Office Interiors (2009) Rating | Nov | 2018 | 4 | Panuku Development Auckland | 82 Wyndham Street, | Auckland | |
ASB Waterfront Theatre | Custom Built Rating | Nov | 2018 | 5 | Waterfront Theatre Limited | 138 Halsey Street | Auckland | |
Mason Brothers Building | Custom Built Rating | Nov | 2018 | 6 | Precinct Properties | 139 Pakenham St | Auckland | |
PwC Tower | Office Design (2009) Rating | Nov | 2018 | 5 | Precinct Properties | Corner of Lower Albert Street and Customs Street | Auckland | |
79 Carlton Gore Rd | Office Built (2009) Rating | Oct | 2018 | 4 | Mansons Properties (151 Victoria) Limited | 79 Carlton Gore Road | Auckland | |
New Zealand Panels Group Building 1 - Eastfield Development | Industrial Built (2009) Rating | Aug | 2018 | 4 | Kerwyn Property Trust | Kerwyn Avenue, East Tamaki | Auckland | |
96 St. Georges Bay Road | Office Design (2009) Rating | May | 2018 | 5 | Mansons TCLM Ltd | 96 St. Georges Bay Road | Auckland | |
New Zealand Panels Group Building 2 - Eastfield Development | Industrial Built (2009) Rating | May | 2018 | 4 | Kerwyn Property Trust | Kerwyn Avenue, East Tamaki | Auckland | |
St. Mary's Catholic Church | Custom Design Rating | Apr | 2018 | 4 | Catholic Diocese of Christchurch | 100 Lonsdale Street, New Brighton | Christchurch | |
Sylvia Park Office | Office Design (2009) Rating | Feb | 2018 | 5 | Kiwi Property Group | 286 Mount Wellington Highway | Auckland | |
The Terrace Building C | Office Design (2009) Rating | Dec | 2017 | 5 | The Terrace on Avon Limited | Corner of Oxford and Cashel Street | Christchurch | |
287-293 Durham Street (AWLY) | Office Built (2009) Rating | Nov | 2017 | 5 | AWLY Investments Ltd | 287-293 Durham Street, | Christchurch | |
46 Sale Street | Office Design (2009) Rating | Nov | 2017 | 5 | Mansons TCLM Ltd | 46 Sale Street | Auckland | |
Building D, 15 Kerwyn Ave (BBR Contech) | Industrial Built (2009) Rating | Oct | 2017 | 4 | Kerwyn Property Trust | Kerwyn Avenue, East Tamaki | Auckland | |
Auckland Council - 135 Albert Street | Office Interiors (2009) Rating | Oct | 2017 | 6 | Auckland Council | 135 Albert Street | Auckland | |
Christchurch Bus Interchange | Custom Design (2009) Rating | Sep | 2017 | 4 | ŌTĀKARO Limited | 66 to 85 Lichfield St,157 to 177 Tuam St, 628 to 658 Colombo St,5 Struthers Lane | Christchurch | |
48 Hereford Street (KEB B2) | Office Design (2009) Rating | Sep | 2017 | 5 | Ngai Tahu Property | 48 Hereford Street | Christchurch | |
Kumutoto Site 10 | Office Design (2009) Rating | Aug | 2017 | 5 | Willis Bond & Co | Site 10, Kumutoto Lane | Wellington | |
20 Customhouse Quay | Office Design (2009) Rating | Aug | 2017 | 5 | Newcrest Ltd | 20 Customhouse Quay | Wellington | |
93 Cambridge Terrace (KEB B1) | Office Design (2009) Rating | Jul | 2017 | 4 | Ngai Tahu Property | 93 Cambridge Terrace | Christchurch | |
White International- Eastfield Development | Industrial Built (2009) Rating | Jul | 2017 | 4 | Kerwyn Property Trust | Kerwyn Ave, East Tamaki | Auckland | |
Halswell School | Education Built (v3) Rating | Jun | 2017 | 5 | Ministry of Education | 437 Halswell Road, Halswell | Christchurch | |
Wynyard Quarter Innovation Precinct, Building 5A | Custom Design (2009) | May | 2017 | 5 | Precinct Properties | Madden Street, Wynyard Quarter | Auckland | |
